Panel |
Type | LED |
Screen Size | 21.5 Inch |
Active Display Area | 476.64mm(H) x268.11mm(V) |
Max. Resolution | 1920 x 1080 @ 60Hz |
Panel Technology | TN Type |
Pixel Pitch | 0.24825mm(H) x 0.24825mm(V) |
Brightness | 220cd/m² |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Viewing Angle(H/V) | 170°/160° |
Display Color | 16.7 Millions |
H-Scanning Frequency | 30~80Khz |
V-Scanning Frequency | 50~75Khz |
Response Time (G2G) | <5ms |
Panel Life Time | 50,000Hours |
Interface |
Hybrid(AHD,TVI,CVI,CVBS) In/Ou | - |
HDMI In | 1 |
Display Port | - |
VGA Input | 1 |
DVI Input | - |
Audio In/Out | 1/- |
BNC Video In/Out | 1/1 |
S-Video In/Out | - |
Component Y/pb/Pr In | - |
S/PIDF Output | - |
RS232 In/Out | - |
USB | - |
GENERAL |
Outline Dimension(WxHXD) | 507.0mmx370.2mmx149.1mm (19.96"x14.56"x5.87") |
Bezel width (Spec. for VideoWa | - |
Net Weight/Gross Weight | 3.8Kg(8.38lb)/4.8Kg(10.58lb) |
Material/Color | Plastic / Black |
Warranty-Parts/Labor | 3 Year / 3 Year |
MTBF | 50,000 Hours(Panel) |
Power Supply | DC 12V, 3A(AC100~240V[50/60Hz]) |
Power Consumption - Typical | 25.2W |
Power Consumption - Stand by | <0.5W |
Power Savings(DPMS) | Yes |
Operating Temperature | 0°~40°C(32°F~104°F) |
Storange Temperature | -20°~60°C(-4°F~140°F) |
Built-In Speaker | Yes(3Wx2) |
Remote Control | Yes |
VESA Mount Size | 100mm x 100mm / M4 x 6 Screws |
EXTERNAL CONTROLS |
IR Sensor(For Remote Control) | Built-In |
Serial In/Out | - |
USB | - |