Video |
Image Sensor | 1/1.8" CMOS |
Max. Resolution | 3328 x 1872 |
Scanning Mode | Progressive Scan |
Lens Type | Motorized Vari-focal |
Focal Length | 4.3 ~ 9.8mm |
Aperture | F1.6 ~ F2.6 |
Iris Control | P-Iris |
Angular Field of View | Wide : 110.4º(H) 57.8º(V) 133.8º(D)
Tele : 45º(H) 25.2º(V) 51.8(D) |
Min. Illumination | COLOR : 0.13 lux @ F1.6
B/W : 0 lux (IR LED ON) |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | Yes (ICR) |
IR Distance (LEDs) | 60m / 196.9ft (6ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | BLC |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | Yes (EIS) |
De-fog | Yes |
Privacy Masking | 8 Zones |
Intelligent Video | A-cut Support
Object Metadata: Human, Vehicle, Face
Object Attribute: Human[Gender, Age, Bag, Hat, Colors], Vehicle[Car, Truck, Bus, Bike(Bicycle, Motorcycle), ETC, Colors], Face[Gender, Age, Glasses, Hat, Mask]
IDLA: Object Detection, Intrusion, Loitering, Line Crossing, Face Detection
IDLA Pro: Crowd Detection, Abandoned Object Detection, Removed Object Detection, Fall Detection
ETC: Video Motion Detection, Active Tampering Alarm |
Video Out | 1 CVBS |
Network |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Yes |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
Audio Compression | Opus, ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T/M |
Max. Frame Rate | 30ips : 3328 x 1872(WDR) |
Supported Resolution | 3328x1872, 1920x1080, 1280x720, 640x360 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 |
Security | FIPS 140-3 Level 3, Digest authentication, Password Protection, Brute force delay protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
Alarm and Event |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection, Crowd detection, Abandoned object detection, Removed object detection, Fall detection |
Event Notification | Remote S/W, Email (with Image) |
Audio Alarm | Yes |
Audio In / Out | 1 / 1 |
Alarm In / Out | 1 / 1 |
Environmental |
Vandal Proof Casing | IK10 |
Outdoor Ready | IP67, NEMA4X |
Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F)
*Starting up at above -20°C (-4°F) |
Operating Humidity | 0% ~ 90% |
Electrical |
Power Source | 12VDC, PoE, IEEE 802.3af(Class 3) |
Power Consumption | 12V , 1.1A, 13.2W
PoE, IEEE 802.3af(Class 3), 57VDC, 12W |
Approval | UL, FCC, CE, KC |
Mechanical |
Dimensions | 89.3mm X 89.3mm X 307.1mm (3.52" x 3.52" x 12.09") |
Weight | 1.95kg (4.30lb) |