DC-T2234WR |
Video |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 1920 x 1080 |
Scanning Mode | Progressive Scan |
Lens Type | Motorized Vari-focal |
Focal Length | 2.7mm ~ 13.5mm |
Aperture | F1.6-3.3±10% |
Iris Control | Fixed Iris |
Angular Field of View | 108.1º(H), 56.3º(V), 130.9º(D) |
Min. Illumination | Color: 0.001 Lux@(F1.6, AGC ON), B/W: 0 Lux with IR |
Dynamic Range | TWDR |
Electronic Shutter Speed | Min. 1/100,000 sec ~ Max. 1/2 sec |
Day and Night | Auto/Day (Color)/Night (BW)/External |
IR Distance (LEDs) | 30m / 98.4ft (4 ea) |
Image Setting | Automatic White Balance Mode, Manual White Balance Mode |
Backlight Compensation | WDR |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | - |
De-fog | Yes |
Privacy Masking | 8 Zones |
Intelligent Video | Motion Detection, Tamper |
Video Out | - |
Pan/Tilt/Rotate |
Pan Range | - |
Tilt Range | - |
Rotate Range | - |
Network |
Video Compression | H.265 (MP), H.264(High, Main, Base line profile), MJPEG |
Intelligent Codec | - |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
Audio Compression | G.711 |
Two-way Audio | Yes |
IP Camera Protocol | API, ONVIF Profile S/T, IDIS Lite |
Max. Frame Rate | 30ips : 1920 x 1080 |
Supported Resolution | 1920 x 1080, 1280 x 720,1024 x 576, 768 x 432, 704 x 392, 640x360, 384 x 216 |
Multi-video Streaming | Simultaneously H.265 and MJPEG (Multi Streaming) orSimultaneously H.264 and MJPEG (Multi Streaming)Independent Frame Rate and Bandwidth Control, VBR/CBR Mode |
Network Protocols | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP,ARP, Zeroconf |
Security | Multi User Authority, IP Filtering, HTTPS |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | - |
Edge Storage | micro SDHC/SDXC |
Alarm and Event |
Trigger Event | Onboot/Trigger/Network Loss/Tampering/Motion |
Event Notification | E-mail, FTP |
Audio Alarm | - |
Audio In / Out | Line-In / Line-Out |
Alarm In / Out | 1 / 1 |
Environmental |
Vandal Proof Casing | IK10 |
Outdoor Ready | IP67 |
Operating Temperature | -10°C ~ +50°C(+14°F ~ +122°F) |
Operating Humidity | 0% ~ 95% |
Electrical |
Power Source | DC 12V, PoE (IEEE 802.3af Class 2) |
Power Consumption | 5.93W |
Approval | KC, CE, FCC |
Mechanical |
Dimensions | Ø79.3mm x 77.5mm x 212mm(Ø3.12”x3.05”x8.34”) |
Weight | 677g |