Video |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 2592 x 1944 |
Scanning Mode | Progressive Scan |
Lens Type | Fixed-focal |
Focal Length | 4.3mm |
Aperture | F1.6 |
Iris Control | Fixed Iris |
Angular Field of View | 80º(H) 56.7º(V) 106.9º(D) |
Min. Illumination | COLOR : 0.15 lux @ F1.6 - TBDB/W : 0 lux (IR LED ON) - TBD |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | Yes (ICR) |
IR Distance (LEDs) | 20m / 65.6ft (2 ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | BLC |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | - |
De-fog | Yes |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | - |
Pan/Tilt/Rotate |
Pan Range | -170° ~ 170° |
Tilt Range | -5° ~ 67.5° |
Rotate Range | -109° ~ 109° |
Network |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Yes |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
Audio Compression | - |
Two-way Audio | - |
IP Camera Protocol | DirectIP 2.0, ONVIF |
Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR)16:9 mode : 30ips : 2592 x 1456(WDR) |
Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960x 640x48016:9 : 2592x1456, 1920x1080, 1280x720, 640x360 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | - |
Alarm and Event |
Trigger Event | Motion Detection, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (with Image) |
Audio Alarm | - |
Audio In / Out | - |
Alarm In / Out | - |
Environmental |
Vandal Proof Casing | - |
Outdoor Ready | - |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F)*Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical |
Power Source | PoE IEEE 802.3af (Class 3) |
Power Consumption | PoE, IEEE 802.3af (Class 3), 7.5W |
Approval | FCC, CE, KC |
Mechanical |
Dimensions | Ø110 x 88mm(Ø4.33” x 3.46”) |
Weight | 0.2kg(0.44lb) |