DirectCX 5MP IR Bullet Camera
Fixed Lens
Weather Proof
IR LED
True WDR
IR Cut Filter Removable
IP66
| Video | |
| Image Sensor | 1/2.8" CMOS Sensor |
| Max. Resolution | 2592 x 1944 |
| Scanning Mode | Progressive Scan |
| Frame Rate | TVI : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP AHD : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP CVBS : NTSC / PAL(for previewing video) |
| Lens Type | Fixed-focal |
| Focal Length | 4.0mm |
| Aperture | F2.15 |
| Iris Control | Fixed Iris |
| Angular Field of View | 79.2º (H) 56.6º(V) 103º(D) |
| Min. Illumination | COLOR : 0.17 Lux @ F1.6 B/W : 0 Lux (IR LED ON) |
| S/N Ratio | More than 50dB |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30,1/25Sec ~ 1/30000Sec) / Anti-Flicker |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | 20m / 65.6 ft (4ea) |
| Video Out | 1 HD BNC (Signal Switchable) |
| Function | |
| Functions via OSD menu control | · AGC : 0 ~ 10 Level Adjustable · Brightness : 0 ~ 20 Level Adjustable · Sens-UP : OFF / x2 ~ x32 · WDR(Wide Dynamic Range) : OFF / FRAME / LINE (LOW, MIDDLE, HIGH) ROI Mode Available · Backlight Compensation(BLC) : OFF/ON · HLC : 1 ~ 20 Level Adjustable (ALL DAY/NIGHT ONLY) · ACE(D-WDR/ATR-EX) : OFF / LOW / MIDDLE / HIGH · Motion Detection : OFF/ON (4 Zone) · Privacy Masking : OFF/ON (24 Zone) BOX:16 POLYGON:8 · Day & Night : Color/B&W/EXTERN · Smart-IR(IR OPTIMIZER) : 0~20 Level Adjustable · White Balance : AUTO / AUTOext / AWC-SET / MANUAL (3,000K, 5,000K, 8,000K) · Digital Noise Reduction : OFF / LOW / MIDDLE / HIGH · Mirror : MIRROR, FLIP · D-ZOOM(EZOOM) : x1 ~ x16 · Sharpness : 0~10 Level Adjustable · De-fog : OFF/ON · GAMMA Correction : r = 0.45 ~ 0.75 · Lens Shading(LSC) : OFF / ON(0 ~ 100% Level Adjustable) · Language : ENG / CHN / CHN(S) / JPN / KOR |
| Environmental | |
| Vandal Proof Casing | - |
| Outdoor Ready | IP66 |
| Operating Temperature | -10℃ ~ +55℃ (14℉ ~ +131℉) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | DC 12V |
| Power Consumption | 3.4W |
| Mechanical | |
| Dimensions | 70mm x 65mm x 182.7mm (2.75" x 2.56" x 7.19") |
| Weight | 0.24kg (0.53lb) |
Wall mount bracket and matching adapter combination for vertical exterior or interior walls.
| A&E SPECIFICATION TC-T5511WRX_AnE_Spec_v1.0.docx | Download |
| BROCHURE TC-T5511WRX_4.0mm_Brochure.pdf | Download |
| MANUAL TC-T5511WRX Quick Guide v1.0 .pdf | Download |
| MANUAL TC-T5511WRX Installation Manual v1.0 .pdf | Download |
| MANUAL TC-T5511WRX Operation Manual v1.0 .pdf | Download |
| MANUAL TC-T5511WRX_6.0mm_Brochure.pdf | Download |
| Datasheet TC-T5511WRX 4.0mm | Automatically Generate Datasheet |
Download
|