Video |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 1920 x 1080 |
Scanning Mode | Progressive Scan |
Lens Type | Motorized Vari-focal |
Focal Length | f=2.8-12mm |
Aperture | F 1.4(W)-F2.8(T) |
Iris Control | DC IRIS |
Angular Field of View | Wide : 98°(H), 51°(V), 116°(D), Tele : 33°(H), 19°(V), 38°(D) |
Pan/Tilt/Rotate Range | Pan: -175° ~ 175°, Tilt: 0° ~ 67°, Rotate: -177° ~ 177° |
Min. Illumination | COLOR : 0.1 lux @ F1.4, B/W : 0.01 lux @ F1.4 |
S/N Ratio | More than 45dB |
Dynamic Range | 120dB |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | IR cut filter with auto switch |
WDR | WDR |
IR Distance (LEDs) | N/A |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | On / Off |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | - |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | 1-CVBS |
Network |
Video Compression | H.265, H.264 (MP) M-JPEG, |
Intelligent Codec | Supported |
Video Compression Level (Quality) | Basic, Standard, High, Very High |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law
|
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
Max. Frame Rate | 30ips : 1920 x 1080(WDR) |
Supports Resolution | 1920x1080, 1280x720, 640x360, 352x240 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x ,IP Filtering, HTTPS |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
ALARM AND EVENT |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone
|
Event Notification | Remote S/W, Email (with Image) |
Audio In/ Out | 1 / 1 |
Alarm In / Out | 1 / 1 |
Environmental |
Vandal Proof Casing | - |
Outdoor Ready | - |
Material | Plastic |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F), Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical |
Power Source | PoE (IEEE 802.3af Class 2), DC12V |
Power Consumption | 12V=, 0.38A, 4.6W PoE, IEEE 802.3af (Class 2), 4.7W |
Approval | FCC, CE, KC |
Mechanical |
Dimensions (Ø x H) | Ø122 x 103.4mm |
Weight | 0.35kg(0.77lb) |