Panel |
Type | LED |
Screen Size | 32 Inch |
Active Display Area | 698.40mm(H) x 392.85mm(V) |
Max. Resolution | 1920 x 1080 @ 60Hz |
Panel Technology | IPS(In-Plane Switching) |
Pixel Pitch | 0.36375mm(H) x 0.36375mm(V) |
Brightness | 250cd/m² |
Contrast Ratio | 1200:1 |
Aspect Ratio | 16:9 |
Viewing Angle(H/V) | 178°/178° |
Display Color | 16.7 Millions |
H-Scanning Frequency | 30~80Khz |
V-Scanning Frequency | 50~75Khz |
Response Time (G2G) | <6.5ms |
Panel Life Time | 50,000Hours |
Interface |
Hybrid(AHD,TVI,CVI,CVBS) In/Ou | 1/1 |
HDMI In | 1 |
Display Port | - |
VGA Input | 1 |
DVI Input | - |
Audio In/Out | 1/1 |
BNC Video In/Out | 1/1 |
S-Video In/Out | - |
Component Y/pb/Pr In | - |
S/PIDF Output | - |
RS232 In/Out | - |
USB | 1 |
GENERAL |
Outline Dimension(WxHXD) | 741.2mmx472.9mmx180.0 mm (29.18"x18.62"x7.09") |
Bezel width (Spec. for VideoWa | - |
Net Weight/Gross Weight | 12.5Kg(27.56lb)/15.6Kg(34.4lb) |
Material/Color | Metal / Black |
Warranty-Parts/Labor | 3 Year / 3 Year |
MTBF | 50,000 Hours(Panel) |
Power Supply | AC100~240V(50/60Hz) |
Power Consumption - Typical | 50W |
Power Consumption - Stand by | <0.5W |
Power Savings(DPMS) | Yes |
Operating Temperature | -10°~50°C(14°F~122°F) |
Storange Temperature | -20°~60°C(-4°F~140°F) |
Built-In Speaker | Yes(5Wx2) |
Remote Control | Yes |
VESA Mount Size | 200mm x 200mm / M6 x 10 Screws |
EXTERNAL CONTROLS |
IR Sensor(For Remote Control) | Built-In |
Serial In/Out | - |
USB | For Firmware Update |