DC-T4517WRXP 4.3mmH.265 5MP PoE Extender Bullet Camera |
ㆍ | 5MP (2592x1944) resolution | ㆍ | IR LED (20 m / 65.6 ft (2 ea)) | ㆍ | Fixed-focal lens |
ㆍ | PoE, IEEE 802.3at(Class 4), Built-in PoE Extender | ㆍ | Day and night (ICR) | ㆍ | True wide dynamic range (WDR) |
ㆍ | Easy installation with DirectIP NVR | ㆍ | H.265 and Intelligent Codec | ㆍ | Supports ONVIF |
Video | ||
Image Sensor | 1/2.8" CMOS | |
Max. Resolution | 2592 x 1944 | |
Scanning Mode | Progressive Scan | |
Lens Type | Fixed-focal | |
Focal Length | 4.3mm | |
Aperture | F1.6 | |
Iris Control | Fixed Iris | |
Angular Field of View | 4:3 mode : 80º(H) 56.7º(V) 106.9º(D) 16:9 mode : 80º(H) 41.1º(V) 95.4º(D) | |
Min. Illumination | COLOR : 0.15 lux @ F1.6 B/W : 0 lux (IR LED ON) | |
Dynamic Range | 120dB (True WDR) | |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
Day and Night | Yes (ICR) | |
IR Distance (LEDs) | 20 m / 65.6 ft (2 ea) | |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
Backlight Compensation | BLC | |
Mirroring / Pivot | Horizontal / Vertical / Pivot | |
De-fog | Yes | |
Privacy Masking | 8 Zones | |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
Network | ||
Video Compression | H.265, H.264 (MP), M-JPEG | |
Intelligent Codec | Yes | |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | |
Audio Compression | - | |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 16:9 mode : 30ips : 2592 x 1456(WDR) | |
Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960x 640x480 16:9 : 2592x1456, 1920x1080, 1280x720, 640x360 | |
Multi-video Streaming | Quadruple Streaming | |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 | |
Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
Ethernet | 1 RJ45 (10/100BASE-T), 1 Additional RJ45 (10/100BASE-T) for PoE Extender | |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
Alarm and Event | ||
Trigger Event | Motion Detection, Tampering, Trip Zone | |
Event Notification | Remote S/W, Email (with Image) | |
Environmental | ||
Vandal Proof Casing | IK10 | |
Outdoor Ready | IP66 | |
Operating Temperature | -20°C ~ +55°C (-4°F ~ +131°F) *Starting up at above 0°C (32°F) | |
Operating Humidity | 0% ~ 90% | |
Electrical | ||
Power Source | PoE, IEEE 802.3at(Class 4) | |
Power Consumption | PoE, IEEE 802.3at(Class 4), 25.5W (DC OUT : 42.5-57V=, 0.3A MAX) | |
Approval | FCC, CE, KC | |
Mechanical | ||
Dimensions | 70mm X 65mm X 197.5mm (2.76" X 2.56" X 7.78") | |
Weight | 0.44kg (0.97lb) |
DA-LM2000
Pole Mount
DA-JB2400
Junction Box
DA-RM2000
Corner Mount
product |
|
||||
DC-T4517WRXP 4.3mm |
|