DC-D4511WERX5MP IR Turret Camera |
ㆍ | 5MP (2592x1944) resolution | ㆍ | Fixed-focal lens (f=2.8mm) | ㆍ | micro SD/SDHC/SDXC |
ㆍ | Day and night (ICR) | ㆍ | True wide dynamic range (WDR) | ㆍ | IR LED (25 m (2 ea)) |
ㆍ | ONVIF Protocol |
Video | ||
Image Sensor | 1/2.7" CMOS | |
Max. Resolution | 2592 x 1944 | |
Scanning Mode | Progressive Scan | |
Lens type | Fixed-focal | |
Focal Length | f=2.8mm | |
Aperture | F 1.6 | |
Iris Control | Fixed Iris | |
Angular Field of View Wide | 99°(H), 72°(V), 131°(D) | |
Min. Illumination | Color 0.05lux @ F1.2 (AGC ON) , B/W 0 lux @ IR ON | |
Dynamic Range | 120dB, True WDR | |
Electronic Shutter Speed | 1/5 ~ 1/20000s, Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) | |
Day & Night | IR cut filter with auto switch | |
IR Distance (LEDs) | 25 m (2 ea) | |
Pan/Tilt Range | Bracket: Pan 0-360°; Lens: Pan 0-360°, Tilt: 0-80° | |
Network | ||
Video Compression | H.265, H.264(MP) | |
Bit rate Control | CBR / VBR | |
Max. Frame Rate | 30ips : 2592×1944 (WDR) | |
Audio Compression | G711A (G.711 a-Law), G711U (G.711 u-Law), ADPCM 16K, G726 | |
Supported Resolution | 2592×1944, 2592x1520, 2304x1296, 1920x1080, 1280x960, 1280x720 | |
Multi-Video Streaming | Triple | |
Ethernet | RJ45(10/100BASE-T) | |
Edge Storage* (Optional) | Micro SD/SDHC/SDXC memory card (class 6 or higher, max. 256GB) | |
Audio and Alarm | ||
Audio In/Out | Internal MIC x 1/ 0 | |
Environmental | ||
Operating Temperature | -30°C ~ +55°C (-22°F ~ +131°F) | |
Operrating Humidity | 0% ~ 90% | |
Power Source | DC 12V, POE (IEEE 802.3af Class 3) | |
Power Consumption | Max. 6.5W | |
Approval | FCC, CE, IP66 | |
External Dimensions(Ø x H) | 90mm x Ø100mm (3.5” x Ø3.9”) | |
Weight(Main Unit) | 0.53kg (1.17lb) |
RS-BZJ-A
Camera accessory
RS-CXH-J
Camera Accessory
RS-CXH-I
Camera Accessory
product |
|
||||
DC-D4511WERX |
|